Every stage of life has financial implications—from planning for a new family member, to planning for retirement and everything in between. A strong financial plan, complete with goals and budgeting can set you on the right path toward a healthy…
This checking account comes with options to earn interest and a host of exclusive features and benefits to deepen your relationship with BMS.
Minimum Opening Deposit | Daily Balance Tier Range1 | Interest Rate | APY |
---|---|---|---|
$1,000 | $0 – $2,499 | 0.05% | 0.05% |
$1,000 | $2,500 – $9,999 | 0.05% | 0.05% |
$1,000 | $10,000 – $49,999 | 0.08% | 0.08% |
$1,000 | $50,000 – $99,999 | 0.10% | 0.10% |
$1,000 | $100,000 – $249,999 | 0.25% | 0.25% |
$1,000 | > = $250,000 | 0.40% | 0.40% |
Enjoy convenient access to your account while earning a premium interest rate with our Money Market account.
Minimum Opening Deposit | Daily Balance Tier Range1 | Interest Rate | APY |
---|---|---|---|
$1,000 | $0 – $2,499 | 0.05% | 0.05% |
$1,000 | $2,500 – $9,999 | 0.05% | 0.05% |
$1,000 | $10,000 – $49,999 | 0.08% | 0.08% |
$1,000 | $50,000 – $99,999 | 0.10% | 0.10% |
$1,000 | $100,000 – $249,999 | 0.25% | 0.25% |
$1,000 | > = $250,000 | 0.40% | 0.40% |
Whether you’re building a nest egg for the future or creating an emergency fund for a time in need, plan ahead and build your savings with our convenient interest-earning savings account.
Minimum Opening Deposit | Daily Balance Tier Range1 | Interest Rate | APY |
---|---|---|---|
$0.00 | $0 – $2,499 | 0.02% | 0.02% |
$0.00 | > = $2,500 | 0.02% | 0.02% |
It’s never too early to start saving. For students 22 years and under, this account is a great option to begin investing in your future.
Minimum Opening Deposit | Daily Balance Tier Range1 | Interest Rate | APY |
---|---|---|---|
$0.00 | $0 – $2,499 | 0.02% | 0.02% |
$0.00 | > = $2,500 | 0.02% | 0.02% |
Benefit from locked-in interest rates as you watch your money grow. When your certificate matures, you can access the money or reinvest to continue building your savings.
Minimum Opening Deposit | Term2 | Interest Rate | APY |
---|---|---|---|
$2,500 | 4 months | 0.80% | 0.80% |
$2,500 | 7 months | 0.70% | 0.70% |
$2,500 | 13 months | 0.60% | 0.60% |
Minimum Opening Deposit | Daily Balance Tier Range1 | Interest Rate | APY |
---|---|---|---|
$0.00 | $0 – $9,999 | 0.02% | 0.02% |
$0.00 | $10,000 – $49,999 | 0.02% | 0.02% |
$0.00 | $50,000 – $99,999 | 0.02% | 0.02% |
$0.00 | > = $100,000 | 0.02% | 0.02% |
Minimum Opening Deposit | Daily Balance Tier Range1 | Interest Rate | APY |
---|---|---|---|
$1,000 | $0 – $9,999 | 0.19% | 0.19% |
$1,000 | $10,000 – $49,999 | 0.19% | 0.19% |
$1,000 | $50,000 – $99,999 | 0.19% | 0.19% |
$1,000 | $100,000 – $249,999 | 0.20% | 0.20% |
$1,000 | $250,000 – $499,999 | 0.20% | 0.20% |
$1,000 | > = $500,000 | 0.25% | 0.25% |
Minimum Opening Deposit | Daily Balance Tier Range1 | Interest Rate | APY |
---|---|---|---|
$0.00 | $0 – $4,999 | 0.02% | 0.02% |
$0.00 | $5,000 – $24,999 | 0.02% | 0.02% |
$0.00 | > = $25,000 | 0.02% | 0.02% |
Every stage of life has financial implications—from planning for a new family member, to planning for retirement and everything in between. A strong financial plan, complete with goals and budgeting can set you on the right path toward a healthy…
The most wonderful time of year is right around the corner! Your heart might be ready for all the merrymaking, but is your wallet? Follow these tips to ensure your account balance stays as high as your spirits this special season….
Every stage of life has financial implications—from planning for a new family member, to planning for retirement and everything in between. A strong financial plan, complete with goals and budgeting can set you on the right path toward a healthy…
1Lowest number listed in each tier represents the minimum daily balance required to obtain the APY.
2Early withdrawal penalty will be imposed for early withdrawal.
Fees could reduce earnings on the account. Interest Rates and annual percentage yields are current as of 03/07/2020